<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rb.trends</title>
	<atom:link href="http://www.richardbanks.com/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardbanks.com/trends</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 May 2013 08:22:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Applying architectural coding for share to textiles [#wearables]</title>
		<link>http://www.richardbanks.com/trends/2013/05/19/applying-architectural-coding-for-share-to-textiles-wearables/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/19/applying-architectural-coding-for-share-to-textiles-wearables/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:40:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22398</guid>
		<description><![CDATA[Are These Dancing Figures The Future Of Digital Fabrication? &#34;Architect Marc Fornes, who has experimented with creating code-generated physical structures in the past, is scaling down for his next exhibit and building human-sized sculptures instead of buildings.Fornes hand-writes code, using Python, to find algorithms to create the thinnest and strongest structures possible. The results are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastcodesign.com/1672587/are-these-dancing-figures-the-future-of-digital-fabrication#1">Are These Dancing Figures The Future Of Digital Fabrication?</a>    <br />&quot;Architect <a href="http://theverymany.com/">Marc Fornes</a>, who has <a href="http://www.fastcodesign.com/1664781/if-humans-evolve-into-high-tech-coral-fish-this-is-where-well-live#1">experimented with creating code-generated physical structures</a> in the past, is scaling down for his next exhibit and building human-sized sculptures instead of buildings.Fornes hand-writes code, using Python, to find algorithms to create the thinnest and strongest structures possible. The results are like laser-cut 3-D puzzles&#8211;but instead of matching images, they match forms and curvatures. His goal is to design new façades that economize materials and logistics.via Co.Design</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image49.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb49.png" width="200" height="170" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/19/applying-architectural-coding-for-share-to-textiles-wearables/&text=Applying+architectural+coding+for+share+to+textiles+%5B%23wearables%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/19/applying-architectural-coding-for-share-to-textiles-wearables/&amp;t=Applying+architectural+coding+for+share+to+textiles+%5B%23wearables%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/19/applying-architectural-coding-for-share-to-textiles-wearables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myStorey lets you share photos and describe the products in them [#socialShopping]</title>
		<link>http://www.richardbanks.com/trends/2013/05/19/mystorey-lets-you-share-photos-and-describe-the-products-in-them-socialshopping/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/19/mystorey-lets-you-share-photos-and-describe-the-products-in-them-socialshopping/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:20:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22392</guid>
		<description><![CDATA[Pinterest-style site integrates social sharing, digital identification and online shopping &#34;The idea behind the site is that people can tell their stories through the things they own. Aimed at sharing between close friends and relatives, myStorey provides a pinboard for users to upload images of products, which they can tag with rich information – from [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.springwise.com/pinterest-style-site-integrates-social-sharing-digital-identification-online-shopping/">Pinterest-style site integrates social sharing, digital identification and online shopping</a>    <br />&quot;The idea behind the site is that people can tell their stories through the things they own. Aimed at sharing between close friends and relatives, myStorey provides a pinboard for users to upload images of products, which they can tag with rich information – from the people in the photo and the location it was taken, to what clothes they’re wearing and where they got them from. The tags act as a kind of passive referral system for brands and outlets, while users benefit through recommendations from people they trust.&quot; via Springwise</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image47.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb47.png" width="200" height="95" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/19/mystorey-lets-you-share-photos-and-describe-the-products-in-them-socialshopping/&text=myStorey+lets+you+share+photos+and+describe+the+products+in+them+%5B%23socialShopping%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/19/mystorey-lets-you-share-photos-and-describe-the-products-in-them-socialshopping/&amp;t=myStorey+lets+you+share+photos+and+describe+the+products+in+them+%5B%23socialShopping%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/19/mystorey-lets-you-share-photos-and-describe-the-products-in-them-socialshopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser range finder for a rifle that takes the shot for you [#guns]</title>
		<link>http://www.richardbanks.com/trends/2013/05/19/laser-range-finder-for-a-rifle-that-takes-the-shot-for-you-guns/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/19/laser-range-finder-for-a-rifle-that-takes-the-shot-for-you-guns/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:34:45 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22395</guid>
		<description><![CDATA[Laser-Powered Rifle Decides When To Shoot &#38; Records The Action &#34;The TrackingPoint rifle uses lasers and computers to fire an accurate shot, only when the weapon has been pointed in the right place. Developed by a Texas-based startup gun company, the rifle has a built-in laser range finder, a computer system, and a wi-fi transmitter [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.psfk.com/2013/05/laser-powered-rifle.html">Laser-Powered Rifle Decides When To Shoot &amp; Records The Action</a>    <br />&quot;The <a href="https://www.facebook.com/TrackingPoint">TrackingPoint</a> rifle uses lasers and computers to fire an accurate shot, only when the weapon has been pointed in the right place. Developed by a Texas-based startup gun company, the rifle has a built-in laser range finder, a computer system, and a wi-fi transmitter so the user can stream the live action to an iPad. <a href="http://www.npr.org/blogs/alltechconsidered/2013/05/15/184223110/new-rifle-on-sale">PR</a> reports that the rifle’s scope features a color graphics display and the shooter locks a laser on their chosen target by pushing a small button near the trigger. After pulling the trigger, the gun decides when to shoot.&quot; via PSFK</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image48.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb48.png" width="200" height="150" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/19/laser-range-finder-for-a-rifle-that-takes-the-shot-for-you-guns/&text=Laser+range+finder+for+a+rifle+that+takes+the+shot+for+you+%5B%23guns%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/19/laser-range-finder-for-a-rifle-that-takes-the-shot-for-you-guns/&amp;t=Laser+range+finder+for+a+rifle+that+takes+the+shot+for+you+%5B%23guns%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/19/laser-range-finder-for-a-rifle-that-takes-the-shot-for-you-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D images taken using indirect reflected light [#3D]</title>
		<link>http://www.richardbanks.com/trends/2013/05/19/3d-images-taken-using-indirect-reflected-light-3d/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/19/3d-images-taken-using-indirect-reflected-light-3d/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:17:36 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22389</guid>
		<description><![CDATA[This 3D Picture Was Created Without a Camera &#34;A projector shines hundreds of random computer-generated, black-and-white patterns on an object, while four single-pixel detectors record the amount of light reflected back. Patterns that happen to match the shape of the object reflect more light than those that don&#8217;t. The computer weights each black-and-white pattern according [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gizmodo.com/this-3d-picture-was-created-without-a-camera-508156691">This 3D Picture Was Created Without a Camera</a>    <br />&quot;A projector shines hundreds of random computer-generated, black-and-white patterns on an object, while four single-pixel detectors record the amount of light reflected back. Patterns that happen to match the shape of the object reflect more light than those that don&#8217;t. The computer weights each black-and-white pattern according to the intensity recorded by the detectors and overlays the results, so that a picture of the object gradually emerges.&quot; via Gizmodo</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image46.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb46.png" width="200" height="106" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/19/3d-images-taken-using-indirect-reflected-light-3d/&text=3D+images+taken+using+indirect+reflected+light+%5B%233D%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/19/3d-images-taken-using-indirect-reflected-light-3d/&amp;t=3D+images+taken+using+indirect+reflected+light+%5B%233D%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/19/3d-images-taken-using-indirect-reflected-light-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending money as an attachment to email [#money]</title>
		<link>http://www.richardbanks.com/trends/2013/05/17/sending-money-as-an-attachment-to-email-money/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/17/sending-money-as-an-attachment-to-email-money/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:13:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22386</guid>
		<description><![CDATA[Gmail to allow money to be sent as an attachment &#34;Pretty soon, U.S. Gmail users 18 and older (sorry, kiddies) will see a dollar sign icon among their Gmail attachment options. Click on the icon, select a dollar amount, and send it along. The recipient doesn’t have to have a Gmail address to take your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/gmail-google-wallet/27537/">Gmail to allow money to be sent as an attachment</a>    <br />&quot;Pretty soon, U.S. Gmail users 18 and older (sorry, kiddies) will see a dollar sign icon among their Gmail attachment options. Click on the icon, select a dollar amount, and send it along. The recipient doesn’t have to have a Gmail address to take your money, but they’ll presumably need to have a Google Wallet account (or at least sign up for one to claim their money). […] Google does also take a small cut from credit card payments – 2.9 percent per transaction, to be exact (with a minimum of $0.30). If you&#8217;re paying from your bank account or directly from your Google Wallet balance, then you&#8217;re off the hook. Receiving payments is free.&quot; via Gizmag</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image45.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb45.png" width="200" height="131" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/17/sending-money-as-an-attachment-to-email-money/&text=Sending+money+as+an+attachment+to+email+%5B%23money%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/17/sending-money-as-an-attachment-to-email-money/&amp;t=Sending+money+as+an+attachment+to+email+%5B%23money%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/17/sending-money-as-an-attachment-to-email-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite-based circuits made by printing on to paper and baking [#electronics]</title>
		<link>http://www.richardbanks.com/trends/2013/05/17/graphite-based-circuits-made-by-printing-on-to-paper-and-baking-electronics/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/17/graphite-based-circuits-made-by-printing-on-to-paper-and-baking-electronics/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:11:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22383</guid>
		<description><![CDATA[The paper is the circuit: Scientists create graphite-based paper circuitry &#34;Using an ordinary inkjet printer loaded with a cartridge of an iron nitrate catalyst, the team at Germany&#8217;s Max Planck Institute prints their target designs onto ordinary paper. When the paper is heated to 800°C (1,472°F) in an oxygen-free environment (which is presumably why the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/paper-graphite-flexible-circuits/27545/">The paper is the circuit: Scientists create graphite-based paper circuitry</a>    <br />&quot;Using an ordinary inkjet printer loaded with a cartridge of an iron nitrate catalyst, the team at Germany&#8217;s Max Planck Institute prints their target designs onto ordinary paper. When the paper is heated to 800°C (1,472°F) in an oxygen-free environment (which is presumably why the paper doesn&#8217;t burn), the catalyst changes the composition of the paper&#8217;s cellulose fibers into pure conductive graphite, while the unprinted paper remains unchanged.&quot; via Gizmag</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image44.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb44.png" width="200" height="112" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/17/graphite-based-circuits-made-by-printing-on-to-paper-and-baking-electronics/&text=Graphite-based+circuits+made+by+printing+on+to+paper+and+baking+%5B%23electronics%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/17/graphite-based-circuits-made-by-printing-on-to-paper-and-baking-electronics/&amp;t=Graphite-based+circuits+made+by+printing+on+to+paper+and+baking+%5B%23electronics%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/17/graphite-based-circuits-made-by-printing-on-to-paper-and-baking-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Monkey cloud storage uses a drive on your home network [#storage]</title>
		<link>http://www.richardbanks.com/trends/2013/05/17/space-monkey-cloud-storage-uses-a-drive-on-your-home-network-storage/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/17/space-monkey-cloud-storage-uses-a-drive-on-your-home-network-storage/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:09:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22380</guid>
		<description><![CDATA[Space Monkey aims to put the cloud in your home &#34;Space Monkey, unlike other cloud services, actually puts a piece of hardware in the home of the user. The physical device allows the company to offer 1TB of cloud storage for US$10 a month, which is substantially cheaper than other storage solutions. […] The other [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/space-monkey-cloud-storage/27544/">Space Monkey aims to put the cloud in your home</a>    <br />&quot;Space Monkey, unlike other cloud services, actually puts a piece of hardware in the home of the user. The physical device allows the company to offer 1TB of cloud storage for US$10 a month, which is substantially cheaper than other storage solutions. […] The other benefit of having a physical device is the speed. According to the creators of the Space Monkey, its offering is up to 60 times faster than any other cloud storage service on the market. Of course, this extra speed comes from being on the same local network as the device itself. If a user is out and about, Space Monkey promises speeds similar to that of traditional cloud storage services. When data is uploaded through Space Monkey, it is encrypted and spread out to different drives on the network. This is done to protect the data in the event of a disaster, such as a fire.&quot; via Gizmag</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image43.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb43.png" width="200" height="122" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/17/space-monkey-cloud-storage-uses-a-drive-on-your-home-network-storage/&text=Space+Monkey+cloud+storage+uses+a+drive+on+your+home+network+%5B%23storage%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/17/space-monkey-cloud-storage-uses-a-drive-on-your-home-network-storage/&amp;t=Space+Monkey+cloud+storage+uses+a+drive+on+your+home+network+%5B%23storage%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/17/space-monkey-cloud-storage-uses-a-drive-on-your-home-network-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aspekt modular SLR camera system</title>
		<link>http://www.richardbanks.com/trends/2013/05/17/aspekt-modular-slr-camera-system/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/17/aspekt-modular-slr-camera-system/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:07:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22377</guid>
		<description><![CDATA[aspekt modular SLR camera system &#34;separate modules house a series of different components including&#160; a 24 megapixel full frame CMOS sensor &#8211; which can be rotated from landscape to portrait without having to operate the device in an uncomfortable position &#8211; computing processor, battery with ergonomic grip and high quality OLED monitor in the viewfinder. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designboom.com/technology/aspekt-modular-slr-camera-system/">aspekt modular SLR camera system</a>    <br />&quot;separate modules house a series of different components including&#160; a 24 megapixel full frame CMOS sensor &#8211; which can be rotated from landscape to portrait without having to operate the device in an uncomfortable position &#8211; computing processor, battery with ergonomic grip and high quality OLED monitor in the viewfinder. the &#8216;aspekt&#8217; also includes thunderbolt extensions for connectivity, alongside slots for conventional memory cards, a hard drive or flash memory. &quot; via DesignBoom</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image42.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb42.png" width="200" height="162" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/17/aspekt-modular-slr-camera-system/&text=aspekt+modular+SLR+camera+system&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/17/aspekt-modular-slr-camera-system/&amp;t=aspekt+modular+SLR+camera+system" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/17/aspekt-modular-slr-camera-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory restaurant uses wind, smell and displays to enhance a meal [#eating]</title>
		<link>http://www.richardbanks.com/trends/2013/05/17/sensory-restaurant-uses-wind-smell-and-displays-to-enhance-a-meal-eating/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/17/sensory-restaurant-uses-wind-smell-and-displays-to-enhance-a-meal-eating/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:00 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22374</guid>
		<description><![CDATA[Multisensory Restaurant Incorporates Live Projection, Music &#38; Tailored Scents &#34;The restaurant is set up with 56 speakers, a wind turbine, and visual and smell projectors–all designed to make the guests really feel and experience the twenty course menu that the restaurant offers. For example, a meal of fish and chips comes with music by the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.psfk.com/2013/05/multisensory-dining-sight-sound-smells.html">Multisensory Restaurant Incorporates Live Projection, Music &amp; Tailored Scents</a>    <br />&quot;The restaurant is set up with 56 speakers, a wind turbine, and visual and smell projectors–all designed to make the guests really feel and experience the twenty course menu that the restaurant offers. For example, a meal of fish and chips comes with music by the Beatles in the background and a projection of the British flag.&quot; via PSFK</p>
<p><a href="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image41.png"><img title="image" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; margin: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="image" src="http://www.richardbanks.com/trends/wp-content/uploads/2013/05/image_thumb41.png" width="200" height="106" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/share?url=http://www.richardbanks.com/trends/2013/05/17/sensory-restaurant-uses-wind-smell-and-displays-to-enhance-a-meal-eating/&text=Sensory+restaurant+uses+wind%2C+smell+and+displays+to+enhance+a+meal+%5B%23eating%5D&via=rbtrends&related=rbtrends" title="Post to Twitter"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://www.facebook.com/share.php?u=http://www.richardbanks.com/trends/2013/05/17/sensory-restaurant-uses-wind-smell-and-displays-to-enhance-a-meal-eating/&amp;t=Sensory+restaurant+uses+wind%2C+smell+and+displays+to+enhance+a+meal+%5B%23eating%5D" title="Post to Facebook"><img class="nothumb" src="http://www.richardbanks.com/trends/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-micro3.png" alt="Post to Facebook" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.richardbanks.com/trends/2013/05/17/sensory-restaurant-uses-wind-smell-and-displays-to-enhance-a-meal-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a tongues sensor to enable new senses [#input]</title>
		<link>http://www.richardbanks.com/trends/2013/05/17/using-a-tongues-sensor-to-enable-new-senses-input/</link>
		<comments>http://www.richardbanks.com/trends/2013/05/17/using-a-tongues-sensor-to-enable-new-senses-input/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:01:02 +0000</pubDate>
		<dc:creator>rbanks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardbanks.com/trends/?p=22371</guid>
		<description><![CDATA[A $1 Display That Lets You See With Your Tongue &#34;A vinyl strip houses a grid of inkjet-printed copper pads, controlled by an Arduino processor. These pads conduct a tiny bit of current onto your tongue on command, and the magic happens as your nervous system adapts to distinguish these hyper-localized impulses, actually learning a [...]]]></description>
